Phoncards rate table

Country Minutes / Price $25
Local# 800# Taiwan Callback China Callback
AFGHANISTAN 4 4 4 3
ALASKA 416 306 174 69
ALBANIA 55 53 46 33
ALGERIA 50 48 43 31
AMERICAN SAMOA 55 53 46 33
AMERICAN SAMOA - MOBILE 55 53 46 33
ANDORRA 151 133 100 53
ANDORRA - MOBILE 37 35 33 25
ANGOLA 37 36 33 26
ANGUILLA 62 59 51 35
ANTARCTICA-CASEY 2 2 2 2
ANTIGUA/BARBUDA 65 62 53 36
ARGENTINA 312 245 153 65
ARGENTINA-MOBILE 70 66 57 38
ARMENIA 52 49 44 32
ARMENIA - MOBILE 52 49 44 32
ARUBA 55 53 46 33
ASCENSION ISLAND 12 12 12 11
AUSTRALIA 800 400 218 75
AUSTRALIA-MOBILE 80 80 63 40
AUSTRIA 400 405 171 68
AUSTRIA-MOBILE 40 62 35 27
AZERBAIJAN 60 57 50 35
AZERBAIJAN - MOBILE 34 33 31 24
BAHAMAS 113 103 82 48
BAHRAIN 54 52 46 33
BAHRAIN - MOBILE 54 52 46 33
BANGLADESH 76 72 61 40
BANGLADESH - MOBILE 69 65 56 38
BARBADOS 64 60 52 36
BELARUS 44 42 38 28
BELARUS - MOBILE 47 45 41 30
BELGIUM 400 385 171 68
BELGIUM-MOBILE 40 48 35 27
BELIZE 60 57 50 35
BENIN 64 60 52 36
BENIN - MOBILE 64 60 52 36
BERMUDA 115 104 83 48
BHUTAN&BUTAN 54 52 46 33
BOLIVIA 50 48 42 31
BOLIVIA - MOBILE 50 48 42 31
BOSNIA - MOBILE 46 44 40 29
BOSNIA&HERZEGOVINA 64 60 52 36
BOTSWANA 96 88 72 44
BOTSWANA - MOBILE 76 72 61 40
BRAZIL 200 164 120 58
BRAZIL-MOBILE 50 71 42 31
BRITISH VIRGIN ISLANDS 72 67 58 38
BRUNEI 128 115 89 50
BRUNEI - MOBILE 128 115 89 50
BULGARIA 50 88 42 31
BULGARIA - MOBILE 50 64 42 31
BURKINA FASO&UPPER VOLTA 50 48 42 31
BURKINA FASO&UPPER VOLTA -MOBILE 50 48 42 31
BURUNDI 64 60 52 36
BURUNDI - MOBILE 64 60 52 36
CAMBODIA 60 50 50 34
CAMBODIA-MOBILE 60 50 50 34
CAMEROON 44 42 38 28
CAMEROON - MOBILE 44 42 38 28
CANADA 1200 500 240 77
CAPE VERDE ISLANDS 42 41 37 28
CAYMAN ISLANDS 82 76 64 41
CENTRAL AFRICAN REP 46 44 40 29
CHAD 31 30 28 23
CHILE 200 288 120 58
CHILE - MOBILE 50 69 42 31
CHINA 1300 500 243 78
CHINA-MOBILE 1300 500 243 78
CHRISMAS 13 12 12 11
COLOMBIA 100 143 75 45
COLOMBIA-MOBILE 50 104 42 31
CONGO 46 44 40 29
COOK ISLANDS 3 3 3 3
COSTA RICA 155 136 102 54
COSTA RICA - MOBILE 128 115 89 50
CROATIA 128 115 89 50
CROATIA - MOBILE 46 44 40 29
CUBA 50 11 42 31
CUBA-GUANTANAMO BAY 50 11 42 31
CYPRUS 128 115 89 50
CYPRUS - MOBILE 46 44 40 29
CZECH REPUBLIC&SLOVAKIA 329 256 157 66
CZECH REPUBLIC-MOBILE 60 57 50 35
DENMARK 600 329 200 73
DENMARK-MOBILE 60 51 50 34
DIEGO GARCIA 3 3 3 3
DJIBOUTI&AFARS ISSAS 36 34 32 25
DOMINICA 60 57 50 35
DOMINICA 54 52 46 33
ECUADOR 67 64 55 37
ECUADOR-MOBILE 65 62 54 36
EGYPT 70 62 56 38
EGYPT - MOBILE 50 58 42 31
EL SALVADOR 72 67 58 38
EL SALVADOR -MOBILE 72 67 58 38
EQUATORIAL GUINEA 38 37 34 26
ERITREA 28 28 26 21
ESTONIA 192 164 117 58
ESTONIA - MOBILE 36 34 32 25
ETHIOPIA 23 22 21 18
FAEROE ISLANDS 34 33 31 24
FALKLAND ISLANDS 15 15 14 12
FIJI - MOBILE 44 42 38 28
FIJI ISLANDS 44 42 38 28
FINLAND 300 288 150 65
FINLAND-MOBILE 50 55 42 31
FRANCE 700 372 210 74
FRANCE-MOBILE 70 47 56 38
FRENCH ANTILLES&MARTINIQUE 64 60 52 36
FRENCH ANTILLES&MARTINIQUE-MOBILE 32 32 29 23
FRENCH GUIANA 64 60 52 36
FRENCH GUIANA - MOBILE 32 32 29 23
FRENCH POLYNESIA - MOBILE 50 48 42 31
FRENCH POLYNESIA&TAHITI 50 48 42 31
GABON 64 60 52 36
GABON - MOBILE 64 60 52 36
GAMBIA 57 54 48 34
GEORGIA 128 115 89 50
GEORGIA - MOBILE 64 60 52 36
GERMANY 800 385 218 75
GERMANY - MOBILE 70 60 56 38
GHANA 14 14 13 12
GHANA - MOBILE 76 72 61 40
GIBRALTAR 23 22 21 18
GIBRALTAR - MOBILE 37 36 33 25
GREECE 300 164 150 65
GREECE-MOBILE 50 41 42 31
GREENLAND 18 18 17 15
GRENADA 54 52 46 33
GUADELOUPE - MOBILE 32 32 29 23
GUADELOUPE&FRENCH ANTILLES 64 60 52 36
GUAM 192 164 117 58
GUATEMALA 54 52 46 33
GUATEMALA - MOBILE 96 88 72 44
GUINEA 76 72 61 40
GUINEA BISSAU 6 6 6 6
GUYANA 44 42 38 28
HAITI 60 57 50 35
HAITI - MOBILE 38 37 34 26
HAWAII 357 272 163 67
HONDURAS 38 37 34 26
HONDURAS - MOBILE 38 37 34 26
HONG KONG 1300 523 243 78
HONG KONG - MOBILE 1157 577 238 77
HUNGARY 144 128 97 52
HUNGARY - MOBILE 52 50 44 32
ICELAND 144 128 97 52
ICELAND - MOBILE 46 44 40 29
INDIA 100 65 75 45
INDIA - NEW DELHI 100 44 75 45
INDIA-MOBILE 100 65 75 45
INDONESIA 200 200 120 58
INDONESIA-JAKADA 400 310 171 68
INDONESIA-MOBILE 100 107 75 45
INMARSAT-ATLANTIC EAST 2 2 2 2
INMARSAT-ATLANTICWEST 2 2 2 2
INMARSAT-INDIAN 2 2 2 2
INMARSAT-PACIFIC 2 2 2 2
IRAN 42 41 37 28
IRAN - MOBILE 51 49 43 31
IRAQ 8 8 8 7
IRELAND 100 385 75 45
IRELAND - MOBILE 50 47 42 31
ISRAEL 384 288 168 68
ISRAEL - MOBILE 104 96 77 46
ITALY 800 385 218 75
ITALY-MOBILE 70 54 56 38
IVORY COAST 24 23 22 18
JAMAICA 54 52 46 33
JAPAN 600 333 200 73
JAPAN - OSAKA 384 288 168 68
JAPAN - TOKYO 384 288 168 68
JAPAN-MOBILE 100 107 75 45
JORDAN 76 72 61 40
JORDAN-MOBILE 52 50 44 32
KAZAKHSTAN 52 50 44 32
KAZAKHSTAN - MOBILE 52 50 44 32
KENYA 32 32 29 23
KENYA - MOBILE 32 32 29 23
KIRIBATI 3 3 3 3
KUWAIT 74 70 59 39
KUWAIT-MOBILE 74 70 59 39
KYRGYSTAN 38 37 34 26
KYRGYSTAN-MOBILE 38 37 34 26
LAOS 70 37 56 38
LAOS - MOBILE 70 11 56 38
LATVIA 46 44 40 29
LATVIA - MOBILE 37 36 33 25
LEBANON 38 37 34 26
LEBANON-MOBILE 54 52 46 33
LESOTHO 24 23 22 18
LESOTHO - MOBILE 64 61 53 36
LIBERIA 38 37 34 26
LIBYA 46 44 40 29
LITHUANIA 54 52 46 33
LITHUANIA - MOBILE 57 54 48 34
LUXEMBOURG 38 37 34 26
LUXEMBOURG - MOBILE 44 42 38 28
MACAO 200 166 120 58
MACAU - MOBILE 200 166 120 58
MADAGASCAR 40 38 35 27
MADAGASCAR - MOBILE 36 35 32 25
MALAWI 104 96 77 46
MALAYSIA 500 390 187 71
MALAYSIA-KUALA LUMPU 500 390 187 71
MALAYSIA-MOBILE 300 270 150 65
MALDIVES 8 8 8 7
MALI - MOBILE 26 26 24 20
MALI REPUBLIC 26 26 24 20
MALTA 67 64 55 37
MALTA - MOBILE 60 57 50 35
MARSHALL ISLANDS 18 18 17 15
MAURITANIA 46 44 40 29
MAURITANIA - MOBILE 46 44 40 29
MAURITIUS 38 37 34 26
MAYOTTE ISLAND 10 9 9 8
MEXICO 150 100 100 53
MEXICO - ONNET 150 96 100 53
MEXICO - TRI 104 96 77 46
MICRONESIA 17 17 16 14
MOLDOVA 25 25 23 19
MONACO 115 104 83 48
MONACO - MOBILE 46 44 40 29
MONGOLIA 69 65 56 38
MONTSERRAT 46 44 40 29
MOROCCO 41 39 36 27
MOROCCO - MOBILE 36 34 32 25
MOZAMBIQUE 34 33 31 24
MOZAMBIQUE - MOBILE 34 33 31 24
MYANMAR (BURMA)- MOBILE 4 4 4 4
MYANMAR(BURMA) 23 22 21 18
NAMIBIA 37 36 33 25
NAMIBIA - MOBILE 37 36 33 25
NAURU 14 13 13 12
NEPAL 28 27 25 21
NEPAL - MOBILE 28 27 25 21
NETHERLANDS 700 329 210 74
NETHERLANDS ANTILLES 76 72 61 40
NETHERLANDS ANTILLES - MOBILE 52 50 44 32
NETHERLANDS-MOBILE 60 41 50 34
NEW CALEDONIA 38 37 34 26
NEW CALEDONIA - MOBILE 30 29 27 22
NEW ZEALAND 600 360 200 73
NEW ZEALAND-MOBILE 60 60 50 34
NICARAGUA 46 44 40 29
NIGER 57 54 48 34
NIGERIA 67 64 55 37
NIGERIA - MOBILE 42 41 37 28
NIUE ISLANDS 3 3 3 3
NORTH KOREA 5 5 5 5
NORWAY 600 288 200 73
NORWAY-MOBILE 60 52 50 34
OMAN 38 37 34 26
OMAN - MOBILE 16 16 15 13
PAKISTAN 70 47 56 38
PAKISTAN - MOBILE 70 37 56 38
PALAU 25 25 23 19
PANAMA 96 100 72 44
PANAMA - MOBILE 60 60 50 35
PAPUA NEW GUINEA 3 3 3 3
PAPUA NEW GUINEA - MOBILE 38 37 34 26
PARAGUAY 52 50 44 32
PARAGUAY - MOBILE 52 50 44 32
PERU 128 115 89 50
PERU - MOBILE 46 44 40 29
PHILIPPINES 130 103 90 50
PHILIPPINES - MOBILE 100 90 75 45
POLAND 400 230 171 68
POLAND - MOBILE 50 38 42 31
PORTUGAL 384 288 168 68
PORTUGAL - MOBILE 41 39 36 27
PUERTO RICO 230 192 130 61
QATAR 26 25 24 19
QATAR - MOBILE 26 25 24 19
REUNION ISLAND 41 39 36 27
REUNION ISLAND - MOBILE 26 25 24 19
ROMANIA 57 54 48 34
ROMANIA - MOBILE 46 44 40 29
RUSSIA 200 123 120 58
RUSSIA - MOBILE 200 123 120 58
RWANDA 12 12 11 10
SAIPAN 104 96 77 46
SAN MARINO 19 18 18 15
SAO TOME&SAKAHLIN 7 7 7 6
SAUDI ARABIA 96 88 72 44
SAUDI ARABIA - MOBILE 52 50 44 32
SENEGAL - MOBILE 50 48 42 31
SENEGAL REPUBLIC 50 48 42 31
SEYCHELLES 46 44 40 29
SIERRA LEONE 30 29 27 22
SINGAPORE 1300 500 243 78
SINGAPORE-MOBILE 1300 500 243 78
SLOVAKIA 164 144 106 55
SLOVAKIA - MOBILE 52 50 44 32
SLOVENIA 164 144 106 55
SLOVENIA - MOBILE 50 48 42 31
SOLOMON ISLANDS 3 3 3 3
SOMALIA 11 11 11 10
SOUTH AFRICA 80 164 63 40
SOUTH AFRICA-MOBILE 80 52 63 40
SOUTH KOREA 800 333 218 75
SOUTH KOREA-MOBILE 500 145 187 71
SPAIN 700 320 210 74
SPAIN-MOBILE 70 53 56 38
SRI LANKA 57 54 48 34
SRI LANKA - MOBILE 57 54 48 34
ST HELENA 7 7 7 7
ST KITTS 52 50 44 32
ST LUCIA 46 44 40 29
ST PIERRE&MIQUELON 44 42 38 28
ST. VINCENT 46 44 40 29
SUDAN 48 46 41 30
SURINAME 48 46 41 30
SWAZILAND 72 67 58 38
SWEDEN 700 192 210 74
SWEDEN - MOBILE 70 50 56 38
SWITZERLAND 600 277 200 73
SWITZERLAND - MOBILE 50 39 42 31
SYRIA 19 18 18 15
SYRIA - MOBILE 19 18 18 15
TAIWAN 1100 500 235 77
TAIWAN-MOBILE 230 166 130 61
TAIWAN-TAIBEI 1100 500 235 77
TAJIKISTAN 8 8 8 7
TANZANIA 36 34 32 25
TANZANIA - MOBILE 28 28 26 21
THAILAND 300 145 150 65
THAILAND-BANKOK 500 275 187 71
THAILAND-MOBILE 300 145 150 65
TOGO 31 30 28 22
TOGO - MOBILE 31 30 28 22
TONGA ISLANDS 38 37 34 26
TRINIDAD&TOBAGO 72 67 58 38
TUNISIA 46 44 40 29
TURKEY 64 60 52 36
TURKEY-MOBILE 57 54 48 34
TURKMENISTAN 23 22 21 18
TURKS&CAICOS ISLANDS 64 60 52 36
TUVALU 3 3 3 3
UGANDA 76 72 61 40
UGANDA - MOBILE 76 72 61 40
UKRAINE 88 82 68 42
UKRAINE - MOBILE 88 82 68 42
UNITED ARAB EMIRATES 42 41 37 28
UNITED ARAB EMIRATES - MOBILE 32 32 29 23
UNITED KINGDOM 800 400 218 75
UNITED KINGDOM - MOBILE 80 80 63 40
URUGUAY 54 52 46 33
URUGUAY - MOBILE 28 27 25 21
US VIRGIN ISLANDS 104 96 77 46
USA (DOMESTIC) 1200 500 240 77
VANUATU&NEW HEBRIDES 3 3 3 3
VENEZUELA 144 128 97 52
VENEZUELA - MOBILE 46 44 40 29
VIETNAM 100 73 75 45
VIETNAM - HO CHI MINH CITY 100 73 75 45
VIETNAM-MOBILE 100 73 75 45
WALLIS&FUTUNA 3 3 3 3
WESTERN SAMOA 29 28 26 21
YEMEN SOUTH 39 38 35 26
YUGOSLAVIA 54 52 46 33
YUGOSLAVIA - MOBILE 46 44 40 29
ZAIRE 38 37 34 26
ZAIRE - MOBILE 38 37 34 26
ZAMBIA 67 64 55 37
ZAMBIA - MOBILE 67 64 55 37
ZANZIBAR 3 3 3 3
ZIMBABWE 104 96 77 46
ZIMBABWE - MOBILE 46 44 40 29
100% Safe Shopping
© 2006 Outlook United Corp.(OUBIZ.COM). All Rights Reserved.